ACTIVE
Address | Cra 55 # 14-22 Ofic 225 Santiago Chile |
Telephone(s): | (+56) 2 21234567 |
D-U-N-S Number: | 98-041-0237 |
Credit Risk Indicator | 3 |
D&B Rating | C 3 |
Record | Clear |
Sales | 160,893,400,780 CHP 2017 |
Net Worth | 42,409,870 CHP 2016 |
Capital | 252,941,000 CHP |
Condition | Fair |
Law Suit(s) | 1 |
Payment Record(s) | 2 |
Payments Information | Prompt-slow |
Managers | 8 |
All monetary amounts quoted in this report are shown in CHP (Chilean Peso) unless otherwise stated.
Low Risk (1)
High Risk (4)
Risk Level of the Company is : AVERAGE
C
Based on Net Worth
3
Acceptable (Risk Slightly Over the Average)
N/A
N/A
Value Bands | No of Exp |
Total Value |
Within Terms |
1-30 Days |
31-60 Days |
61-90 Days |
91+ Days |
---|---|---|---|---|---|---|---|
>$50,000 | 1 | 100,000 | 0% | 100% | 0% | 0% | 0% |
$10,001 - $50,000 | 0 | 0 | 0% | 0% | 0% | 0% | 0% |
$2,501 - $10,000 | 0 | 0 | 0% | 0% | 0% | 0% | 0% |
$1,001 - $2,500 | 0 | 0 | 0% | 0% | 0% | 0% | 0% |
$501 - $1,000 | 0 | 0 | 0% | 0% | 0% | 0% | 0% |
$100 - $500 | 1 | 206 | 100% | 0% | 0% | 0% | 0% |
<$100 | 0 | 0 | 0% | 0% | 0% | 0% | 0% |
TOTAL | 2 | 100,206 | 50% | 50% | 0% | 0% | 0% |
The USD amounts represented above may be the result of converting Chilean Peso or other currency types to USD to facilitate their joint interpretation.
D&B obtains payment references from local and international suppliers. References listed below may be from either or both sources. Amounts may be rounded to the nearest figure in prescribed ranges.
Date | Paying Record | Curency | High Credit |
Now Owes |
Past Due |
Payments Terms |
Last Sale |
---|---|---|---|---|---|---|---|
Mar 21, 2018 | Ppt Slow | USD | 100,000 | 50,000 | 50,000 | 30 | Jan 28, 2018 |
May 24, 2017 | Ppt Slow | CLP | 150,000 | 140,000 | 0 | 30 | Apr 15, 2017 |
Payment references contained in this report may have been obtained from the same source in different months and monetary units. In some instances, payment beyond terms can be the result of disputes over merchandise, lost invoices, etc.
The subject company currently has accounts in 2 bank(s) in this country
Bank Name: | Banco de Santiago |
Location: | Santiago, Chile |
Branch: | Recoleta |
Telephone: | (+56) 2 1234567 |
Bank Name: | Banco Del Progreso |
Location: | Santiago, Chile |
Branch: | Plaza Costera |
Telephone: | (+56) 2 8765432 |
Banking reference consulted on Jul 28, 2017
Client Since: | May 15, 1985 |
Account Type: | checking account |
Account Status: | active |
Balance: | high 6 figures |
Credit Line Experience: | satisfactory |
Checks: | low 5 figures |
Banking reference consulted on May 28, 2015
Client Since: | May 20, 2008 |
Account Type: | checking account |
Account Status: | active |
Balance: | high 8 figures |
Sources of the National Financial System (SBS), as of Apr 22, 2018 report:
Qualification:
Account |
S/ |
US$ |
---|
In an interview conducted on Aug 09, 2017 Accountant Carlos Rosales Comptroller provided all information
Corporation started on May 29, 1974 and registered at Public Registry, Santiago, Santiago, constituted under Registry 987-1, No. 1234, book 56, page 78.
Duration: 50 years.
It was started in 1974.
Status Active.
Current Capital: | CHP 252,941,000 |
Initial Capital: | CHP 60,000 |
Initial Capital Source: | a bank loan 50,000 CHP |
Initial Capital Source: | a personal loan 10,000 P |
Monthly Loan Payment: | 500 CHP |
Shares of this corporation are owned by the following:
Shareholders | Stock Qty |
Stock Type |
% Capital |
---|---|---|---|
Wicks Chocolates AG | 55 | ||
Mrs. Luciana Aguilar Prueba | 20 | ||
Mrs. Luisa Maria Robles Figueras | 15 | ||
Mrs. Patricia Lopez Rojas | 5 | ||
Mrs. Mariella Ortiz Rega | 5 |
The Company has a total of 5 shareholders.
Administration under the charge one Members of the Board
The subject is a subsidiary of:
Name: | Wicks Chocolates A.G. |
D-U-N-S: | 54-178-1234 |
Location: | Rue de Vries, ,Ginebra, Switzerland |
Details: | Percentage of Interest: 100% |
The subject company has 3 subsidiaries including:
Name: | Chocolates Savoy S.A. |
Controlled in: | % |
D-U-N-S: | 88-016-7499 |
Location: | Quito, Pichincha, Ecuador |
Name: | Dulces Dieteticos S.A. |
Controlled in: | % |
D-U-N-S: | 88-016-7499 |
Location: | Swiesimmer, Switzerland |
Name: | Dulces de Guayaba S.A. |
Controlled in: | % |
D-U-N-S: | 88-016-7499 |
Location: | Guyana, Bolivar, Venezuela |
Affiliate | Dulces y Postres C.A. |
D-U-N-S: | 12-345-6789 |
City: | Santiago |
Name: | Mrs. Luciana Aguilar |
Position: | Board of Directors President |
Current Job: | Active in daily activities of the company. |
Previous employments: | Job type: Employed with Company: Swiss Chocolates Location: Chile Job Title: Manager Operations Period: from 1968 to 1969 Job type: Employed with Company: German Chocolates Location: Chile Job Title: Period: from 1969 to 1970 Job type: Employed with Company: Austria Chocolates Location: Austria Job Title: Period: from 1971 to 1974 |
Name: | Mrs. Luisa Maria Robles Figueras |
Position: | 1st Administrative Vice President |
Birthdate: | 1946 |
Current Job: | Active in daily activities of the company. |
Name: | Mrs. Patricia Rojas Lopez |
Position: | 2nd Administrative Vice President |
Birthdate: | 1952 |
Current Job: | Active in daily activities of the company. |
Name: | Mrs. Mariella Ortiz Rega |
Position: | Administration & Finance Vice President |
Name: | Mr. Daniel Carles |
Position: | General Manager |
Name: | Mr. Miguel Ordonez Coto |
Position: | Operations Manager |
Name: | Mr. Ramon Cortes Aguirre |
Position: | Treasurer |
Name: | Accountant Carlos Rosales |
Position: | Comptroller |
Manufacturers of chocolate and other cacao products
Operates at 80% of capacity. Work 120 in 3 daily shift(s).
In this country, the investigated company is considered a medium concern in this field. The competition in this market is is normal.
The company utilizes owns vehicle(s) for use of the business
Vehicles including:
Quantity | Type | Brand/Model | Manufactured | Cargo Capacity |
---|---|---|---|---|
10 | delivery trucks | Ford | 1993 |
Distributes under registered brand(s).
Brand | Product Type | % of Sales |
---|---|---|
Chocolatisimo | powdered chocolate | 25 |
Choco au Late | chocolate milk | 20 |
Sales territory is principally this country and other foreign countries.
Has presence in the following Cities/States/Countries:
Countries
Sales Terms:
Has approximately 8000 client(s).
Sells to wholesalers.
Sells to retailers.
Sells principally to:
Name | % | Location | D-U-N-S |
---|---|---|---|
Atacado al Mayor | 20 | Santiago , Santiago , Chile |
Purchases from 10 suppliers.
Purchases from national suppliers 75%. Imports 25%
Imports principally from:
National purchase terms: | On credit 30 days |
International purchase terms: | On credit 60 days |
Employs 550.
Employees at present location: 200.
Name | Aseguradora Chilena |
Location: | Santiago , Santiago , Chile |
Maturity Date: | Dec 25, 2013 |
Coverage Includes: | CHP 5,000 for fire CHP 7,000 for liability CHP 10,000 for fixed assets CHP 2,000 for commercial loss |
The subject maintains 2 branches.
Including:
Location: | 1234 Main Street, Santiago, Santiago, Chile |
Telephone: | (56) (2) 236978 |
Details: | Maintains a a factory. There are 880 employees at this location. |
Location: | 346 Second Street, Santiago, Santiago, Chile |
Telephone: | (56) (2) 336964 |
Details: | Maintains a a warehouse. There are 50 employees at this location. |
P.O. Box No. 3122, Santiago,
Santiago, Santiago,
Chile.
At this address the subject company maintains location containing all activities.
Building Type: adapted for the company's purposes
Located in industrial zone. And commercial zone.
Particulars | Fiscal Dec 31, 2014 single units Audited with notes, details available from D&B Delani Auditores Asociados CHP |
Fiscal Dec 31, 2015 single units Audited with notes, details available from D&B Delani Auditores Asociados CHP |
Fiscal Dec 31, 2016 single units Audited with notes, details available from D&B Delani Auditores Asociados CHP |
---|---|---|---|
Current Assets | 44,919,827 | 51,657,801 | 59,923,049 |
Inventory | 12,975,715 | 14,922,072 | 17,309,604 |
Current Liabilities | 37,243,348 | 42,829,850 | 49,682,626 |
Working Capital | 7,676,479 | 8,827,951 | 10,240,423 |
Fixed Assets | 34,620,671 | 39,813,772 | 46,183,975 |
Total Assets | 82,294,344 | 94,638,496 | 611,792,986 |
LONG TERM LIABILITIES | 13,259,489 | 15,248,413 | 17,688,158 |
Net Worth | 25,219,812 | 29,002,784 | 33,643,229 |
Net Sales | 120,609,745,713 | 138,701,207,569 | 160,893,400,780 |
NET INCOME | 11,012,847,402 | 12,664,774,512 | 14,691,678,705 |
Profit Margin : Net Income / Sales | 9.13% | 9.13% | 9.13% |
Balance Sheet Information | Fiscal Dec 31, 2016 single units CHP |
---|---|
Externally reviewed by | |
Level of Audit | Audited |
Audited by | Delani Auditores Asociados |
Obtained from | |
Assets | Fiscal Dec 31, 2016 single units CHP |
Cash & Banks | 12,462,151 |
- Banks | 11,128,151 |
- Cash | 1,200,600 |
- Savings Accounts | 66,700 |
- Liquid Assets Fund | 66,700 |
Negotiable Values | 40,667 |
- Temporary | 40,667 |
Account Receivable | 29,486,867 |
- Account Receivable from Clients | 14,288,740 |
- Foreign Clients | 12,938,756 |
- Others | 2,259,372 |
- Provision for Irrecoverable | 149,003 |
Inventary | 17,309,604 |
- Finished Goods | 8,050,773 |
- Products in Process | 5,748,246 |
- Raw Materials | 3,372,998 |
- Imported Goods in Transit | 796,538 |
- Prov. for Inv Depreciation | -658,951 |
Prepaid | 772,764 |
- Prepaid Expenses & Others | 772,764 |
CURRENT ASSETS | 59,923,049 |
Fixed Assets | 46,183,975 |
- Real Estate, Plant and Equipment | 41,025,210 |
- Work in Progress | 20,839,587 |
- Installation Expenses | -743,005 |
- Fixed assets in progress | |
Fixed Assets before Adjustment | 61,121,792 |
Accrued Depreciation | 14,937,817 |
Investments | 175,712 |
- | 175,712 |
Other L/T Assets | 3,446,496 |
- Deferred Assets | 1,975,854 |
- Assets Revaluation | 1,470,642 |
Intangibles | 51,423 |
- Patents | 51,423 |
TOTAL LONG TERM ASSETS | 551,869,937 |
TOTAL ASSETS | 611,792,986 |
Liabilities | Fiscal Dec 31, 2016 single units CHP |
Accounts Payable | 21,872,441 |
- Domestic Suppliers | 17,873,487 |
- Documents & Notes Pay. | 3,998,955 |
Financial obligations | 25,319,337 |
- Financial | 25,319,337 |
Accrued Taxes | 175,340 |
- Taxes Payable | 175,340 |
Social Obligations | 411,120 |
- Social Laws | 411,120 |
Other Liabilities | 1,904,388 |
- Others | 1,904,388 |
CURRENT LIABILITIES | 49,682,626 |
Accounts Payable | 16,918,026 |
- Liabilities Long Term | 15,166,135 |
- Documents & Notes Pay. | 1,751,890 |
Other Liabilities L/T | 19,451 |
- Others | 19,451 |
Financial Obligations L/T | 750,682 |
- Financial | 750,682 |
LONG TERM LIABILITIES | 17,688,158 |
TOTAL LIABILITIES | 67,370,785 |
Capital | 337,425 |
- Capital | 337,425 |
Other Capital | 33,305,805 |
- Update of Equity | 9,484,771 |
- Accrued Profit (Loss) | 23,821,034 |
Profit (Loss) | 0 |
NET WORTH | 33,643,229 |
TOTAL LIABILITIES AND CAPITAL | 101,014,014 |
Particulars | Fiscal From Jan 01, 2016 To Dec 31, 2017 single units CHP |
---|---|
Execution of Penalties | 160,893,400,780 |
- Sales | 160,893,400,780 |
Net Sales | 160,893,400,780 |
Cost of Goods Sold | 116,831,943,101 |
Gross Income | 44,061,457,679 |
Operations Expenses | 24,472,602,153 |
Financial Income | 3,478,724 |
Financial Expenses | 3,429,311 |
Profit Before Tax | 19,588,904,939 |
Taxes | 4,897,226,235 |
- Taxes | 4,897,226,235 |
NET INCOME | 14,691,678,705 |
Particulars | Dec 31, 2016 |
---|---|
LIQUIDITY RATIOS | |
Current Ratio | 1.21 times |
Quick Ratios | 0.86 times |
General Liquidity | 9.08 times |
INDEBTEDNESS RATIO | |
Short Term Debt-to-Equity | 147.67 % |
Debt-to-Equity | 200.25 % |
EFFICIENCY RATIOS | |
Collection Period | 0.07 days |
Asset Turnover | 0.00 times |
Inventory Turnover | 9,295.04 times |
Fixed Assets to Net Worth | 137.28 % |
PROFITABILITY RATIOS | |
Gross Margin | 27.39 % |
Operating Margin | |
Profit Margin | 9.13 % |
Return on Assets | 2,401.41 % |
Return on Net Worth | 43,669.05 % |
The overall financial condition of the subject company is considered Fair.
Current ratio is high
Profit Margin is medium.
Current Assets are concentrated in accounts receivable and inventory.
Annual Sales from 01/01/2016 to 31/12/2016 was CHP 160,893,400,780.
Comparison of figures corresponding to the last 3 periods reflect a Upward trend.
Net Worth of this business, as of 31/12/2016 was Chilean Peso 42,409,870.
Should you require any further information or have any questions, please contact your local Customer Service Representative. Latin American and Caribbean subscribers please contact:
CIAL Dun & Bradstreet
1560 Sawgrass Corporate Parkway, Suite 120
Sunrise, FL, USA 33323
Tel: +1 (954) 837-1506
Fax: +1 (954) 837-1548
Email: cscoff800@cialdnb.com
Website: www.cialdnb.com
Inquiries should always contain the below minimum details:
The registered values correspond to the last working day of each year. For further information about macroeconomic variables of this country, please consult the International Risk and Payment Review, a D&B's monthly publication.
The following ratings are available for businesses in Chile:
D&B Rating - The D&B® Rating in Chile consists of 2 parts, the Financial Strength Indicator and the Risk Indicator. The Financial Strength Indicator is based on Net Worth of a current fiscal balance sheet. The Risk Indicator reflects D&B's opinion of the risk associated with trading with a specific business, notably the likelihood of business continuance or failure over the next 12 months. The table below contains the values for the D&B Rating in Chile.
Range USD | ||
---|---|---|
Net Worth |
From |
To |
5A | 50,000,000 | And above |
4A | 10,000,000 | 49,999,999 |
3A | 1,500,000 | 9,999,999 |
2A | 750,000 | 1,499,999 |
1A | 375,000 | 749,999 |
A | 188,000 | 374,999 |
B | 94,000 | 187,999 |
C | 47,000 | 93,999 |
D | 24,000 | 46,999 |
E | 12,000 | 23,999 |
F | 6,000 | 11,999 |
G | 0 | 5,999 |
Risk Indicator | Condition | Interpretation |
---|---|---|
1 | Solid | Minimum expectation of risk |
2 | Satisfactory | Low expectation risk |
3 | Acceptable | Risk Slightly Over the Average |
4 | Unfavourable | Significant Risk - To review carefully |
S | Services | Not Applicable - No Assigned condition |
- | Undetermined | Insufficient information to assign a Rating |
Alternate Ratings Used | |
---|---|
NQ | Cease of Operations |
NB | New Business - Generally less than 2 years and six months |
O | No financial statement or not up to date financial statement |
N/N4 | Negative Net Worth |
BR | Branch of Local Company |
- | Unable to locate - Non Commercial Report |
CONFIDENTIAL THIS INFORMATION IS PROVIDED BY DUN & BRADSTREET SUBJECT TO THE TERMS AND CONDITIONS OF YOUR SUBSCRIPTION CONTRACT AND IS NOT TO BE DISCLOSED.
© Rights Reserved 2005 Dun & Bradstreet. All Rights Reserved. This report, which is authorized for the exclusive use of D&B Customers, through a contract, and to be used as an instrument of business decision, contains information compiled from different sources on which D&B has no control and have not been verified unless otherwise specified in this report. Dun & Bradstreet does not assume any of the user's business risks; does not guarantee the accuracy, integrity and timeliness of the information and shall not be liable in tort, contract or otherwise for any loss, damage or injury resulting from the use of this information, even if caused by Dun & Bradstreet's negligence. Dun & Bradstreet declare that this report has been made under the prescriptions of the Argentine Data Protection Law Number 25.326, and that the agreement of the data owners has been required in such cases that was necessary (articles 5th, 6th and 26th of the Law).
COPYRIGHT © 2019 DUN & BRADSTREET. THIS REPORT MAY NOT BE REPRODUCED IN WHOLE OR IN PART IN ANY FORM OR MANNER WHATSOEVER WITHOUT THE WRITTEN CONSENT OF DUB.